Supported Rates
Rates supported by the Hydroqc library.
We currently support the following rates and rate options. We don’t have access to accounts with all type of rates so if your rate is not listed here you can help us support new account types by following the steps here.
Base Rate | Rate Option | Common Name | Support | Tested | Comments |
---|---|---|---|---|---|
D | Residential Rate | Complete | Yes | This is your regular residential rate | |
D | CPC | Residential with Winter Credits | Complete | Yes | Extraction of the critical peak periods is available |
DPC | Flex-D | Complete | Yes | Extraction of the critical peak periods is available | |
DT | Dual Energy | Complete | Yes | ||
M | Rate M | Yes | Yes | Initial development sponsored by HD Energy | |
M | GDP | Rate M with demand response option | Yes | Yes | Initial development sponsored by HD Energy |
Support: Means we support the rate and have it integrated in part or completely
Tested: We have tests running in our CI/CD pipelines using real accounts. More info and recent test result here. If you are tech savvy and want to add your account to the tests you can find the details here