Winter Credit Sensors
Winter Credits specific sensor description.
Sensor Description
Here is the description of some of the sensors we provide that we feel needed more details. If you want more details about the logics of each period you can get more details here.
Avertissement
The sensor which represents a current state (Current period state for winter credit / current wc period detail / wc critical peak in progress) are at risk of not being updated in a timely manner if any problem occur. For more reliability we recommend that you use the “timestamp” sensors to trigger your automation.Default HA name and MQTT Topic | Values | Description |
---|---|---|
Current period state for winter credit / current wc period detail | anchor / normal / peak / critical_anchor / critical_peak | Current period name and state |
wc next anchor start / end | timestamp | The timestamp for the next anchor period start and end. Can be used as triggers in home-assistant automations. Will always have a value |
wc next peak start / end | timestamp | The timestamp for the next peak period start and end. Can be used as triggers in home-assistant automations. Will always have a value |
wc next critical peak start / end | timestamp | The timestamp for the next critical peak period start and end. Can be used as triggers in home-assistant automations. Will be “Unavailable” when the next peak event is not critical |
wc upcoming_critical_peak | true/false | Is there any critical peak in the future. Will be true as soon as we detect an announcement from Hydro and will return to false once there is no critical peak in the future. |
wc critical peak in progress | true/false | Are we in a critical peak right now. |
wc next anchor critical | true/false | Is the next anchor period linked to a critical peak. Will be true from the end of the last peak to the end of the next peak if the next peak is critical. |
wc next peak critical | true/false | Is the next peak period critical. Will be true from the end of the last peak to the end of the next peak if the next peak is critical. |
wc upcoming critical peak today/tomorrow morning/evening | true/false | Is there a critical peak planed in the specified period. Will remain true/false until the end of the day |
wc yesterday morning/evening * | various | The values (credit, reference energy, erased energy, actual consumption) for the critical peaks that happened yesterday. Will be unavailable if there was no critical peak the day before. |
wc critical | true/false | Will be true from the end of the last peak to the end of the next peak if the next peak is critical. Since it is a duplicate of “next peak critical” it may be removed in the future |
pre-heat in progress | true/false | True during the pre-heat period |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.